| Management number | 237777487 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 237777487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of comfort and style with these toddler shoes designed for active play. These tennis shoes feature a mesh and synthetic upper with stretch laces and an adjustable instep strap for a secure fit. The playful midsole with themed graphics adds a fun touch to these boys shoes, while the machine washable design makes maintenance effortless. The cushioned comfort insole ensures all-day comfort for your little one's adventures.
| UPC | 197976548404 |
|---|---|
| ASIN | B0CPQ8WCVT |
| Brand | Skechers |
| Color | Green/Black |
| Theme | Character, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Adventure Track |
| Sport Type | Climbing |
| Strap Type | lace_up |
| Style Name | Adventure Track |
| Item Weight | 15.04 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 407061L |
| Occasion Type | Birthday, Christmas, Easter |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | foam |
| Subject Character | John Deere |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Embellishment Feature | John Deere, Light Up |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 407061L |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197976548404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form